Ion | N lines | Wavelength, A | Teff, K | log g | [Fe/H] | [X/Fe] |
---|---|---|---|---|---|---|
Ba II = Ba2 | 5 | 4554.030 .. 6496.900 | 4000 .. 6500 | 0.5 .. 5.0 | -5.0 .. -2.0 | -1.5 .. 0.5 |
Ca I = Ca1 | 28 | 4226.728 .. 6717.681 | 4000 .. 6500 | 0.5 .. 5.0 | -5.0 .. -2.0 | 0.0 .. 0.4 |
Ca II = Ca2 | 4 | 3706.030 .. 8662.140 | 4000 .. 6500 | 0.5 .. 5.0 | -5.0 .. -2.0 | 0.0 .. 0.4 |
Eu II = Eu2 | 11 | 3724.930 .. 6645.060 | 4000 .. 5750 | 0.5 .. 3.0 | -3.0 .. -2.0 | -0.5 .. 1.5 |
Fe I = Fe1 | 262 | 3392.305 .. 6653.850 | 4000 .. 6500 | 0.5 .. 5.0 | -5.0 .. -2.0 | 0.0 .. 0.0 |
Mg I = Mg1 | 15 | 3829.355 .. 6319.490 | 4000 .. 6500 | 0.5 .. 5.0 | -5.0 .. -2.0 | 0.4 .. 0.4 |
Na I = Na1 | 8 | 5682.640 .. 5895.920 | 4000 .. 6500 | 0.5 .. 5.0 | -5.0 .. -2.0 | -0.6 .. 0.6 |
Sr II = Sr2 | 2 | 4077.710 .. 4215.540 | 4000 .. 6500 | 0.5 .. 5.0 | -5.0 .. -2.0 | -1.5 .. 1.0 |
Ti II = Ti2 | 54 | 3380.279 .. 6680.130 | 4000 .. 6500 | 0.5 .. 5.0 | -4.0 .. 0.0 | 0.3 .. 0.3 |
Zn I = Zn1 | 7 | 2138.573 .. 6362.338 | 4000 .. 6500 | 0.5 .. 5.0 | -5.0 .. 0.5 | 0.0 .. 0.0 |
Zn II = Zn2 | 2 | 2025.484 .. 2062.001 | 4000 .. 6500 | 0.5 .. 5.0 | -5.0 .. 0.5 | 0.0 .. 0.0 |
Notes:
|
Bibliography of model atoms for non-LTE line-formation calculations is available on https://non-lte.com/bibliography.html
Select the chemical species, indicate the line, indicate Teff, log g, [Fe/H], [X/Fe].
Species | Wavelength | Teff | log g | [Fe/H] | [X/Fe] |
Select the chemical species and indicate the line
Upload your list of lines. Wavelengths (in A) have to be indicated as given in the linelist for the corresponding chemical species (see the Table).
One line per row, format: Species Wavelength(A) [X/Fe]
Fe1 5171.610 0 Ca2 8498.0195 0.2 Ti2 4571.968 0.3